Single Fixed Matches
Our Team will provide you one Daily Single Fixed Match everyday with odd between 2.00 to 5.00. Our purpose is to have over 90% right prognoses.
You can check record of Single Fixed Matches for the previous months here
CHOOSE PACKAGE / SINGLE FIXED MATCH
What’s App: +389 78 328 715
E-mail: surematch1x2bet@gmail.com
1 WEEK | 7 Single Matches
Odds 2.00 – 5.00 Daily
50 Euros
2 WEEKS | 14 Single Matches
Odds 2.00 – 5.00 Daily
70 Euros
1 MONTH | 30 Single Matches
Odds 2.00 – 5.00 Daily
110 Euros
Single Fixed Matches
Here you can check official result of our games www.flashscore.com
DATE | MATCH | TIP | ODDS | FT |
01.02.2025 | Catanzaro – Cesena | 1 | 2.25 | 4 : 2 |
02.02.2025 | Ceramica Cleopatra – Smouha | 2 | 3.90 | 0 : 1 |
03.02.2025 | Farul Constanta – Petrolul Ploiesti | 1 | 2.35 | 2 : 1 |
04.02.2025 | Newport County – Morecambe | 1 | 2.55 | 2 : 1 |
05.02.2025 | St. Gallen – Lugano | 1 | 2.35 | 2 : 1 |
06.02.2025 | ||||
07.02.2025 | ||||
08.02.2025 | ||||
09.02.2025 | ||||
10.02.2025 | ||||
11.02.2025 | ||||
12.02.2025 | ||||
13.02.2025 | ||||
14.02.2025 | ||||
15.02.2025 | ||||
16.02.2025 | ||||
17.02.2025 | ||||
18.02.2025 | ||||
19.02.2025 | ||||
20.02.2025 | ||||
21.02.2025 | ||||
22.02.2025 | ||||
23.02.2025 | ||||
24.02.2025 | ||||
25.02.2025 | ||||
26.02.2025 | ||||
27.02.2025 | ||||
28.02.2025 |
DATE | MATCH | TIP | ODDS | FT |
01.01.2025 | Sutton – Aldershot | X | 3.60 | 1 : 1 |
02.01.2025 | AEL Limassol – Apollon | 2 | 2.25 | 0 : 1 |
03.01.2025 | AEK Larnaca – Omonia | 2 | 3.85 | 0 : 3 |
04.01.2025 | Charlton – Reading | X | 3.90 | 0 : 0 |
05.01.2025 | Angers – Brest | 1 | 3.10 | 2 : 0 |
06.01.2025 | Wolves – Nottingham | 2 | 2.35 | 0 : 3 |
07.01.2025 | Omonia Aradippou – Paralimni | 1 | 2.40 | 2 : 0 |
08.01.2025 | Tottenham – Liverpool | 1 | 4.15 | 1 : 0 |
09.01.2025 | PAOK – AEK Athens FC | 1 | 2.20 | 1 : 0 |
10.01.2025 | St. Liege – Kortrijk | 1 | 2.15 | 1 : 0 |
11.01.2025 | Hoffenheim – Wolfsburg | 2 | 3.00 | 0 : 1 |
12.01.2025 | NAC Breda – Heerenveen | 2 | 3.40 | 2 : 4 |
13.01.2025 | Eldense – Eibar | 2 | 3.30 | 1 : 3 |
14.01.2025 | Gateshead – FC Halifax | 2 | 4.00 | 1 : 3 |
15.01.2025 | Al-Karma – Al Najaf | 1 | 2.80 | 1 : 0 |
16.01.2025 | Enppi – El Ismaily | 1 | 2.30 | 1 : 0 |
17.01.2025 | Gent – Charleroi | X | 3.70 | 1 : 1 |
18.01.2025 | Eupen – RWDM | 2 | 2.10 | 0 : 1 |
19.01.2025 | Everton – Tottenham | 1 | 2.50 | 3 : 2 |
20.01.2025 | Crystal Palace U21 – Wolves U21 | 2 | 2.50 | 0 : 1 |
21.01.2025 | Monaco – Aston Villa | 1 | 2.50 | 1 : 0 |
22.01.2025 | Pharco – Al Ahly Cairo | X | 3.70 | 1 : 1 |
23.01.2025 | Modern Sport FC – Zamalek | 1 | 4.00 | 1 : 0 |
24.01.2025 | Gloria Buzau – Unirea Slobozia | 1 | 2.40 | 3 : 0 |
25.01.2025 | Felgueiras – Alverca | 2 | 3.40 | 0 : 1 |
26.01.2025 | St. Gallen – Lausanne | 1 | 2.80 | 3 : 2 |
27.01.2025 | Al Masry Club – ENPPI | 1 | 2.05 | 2 : 1 |
28.01.2025 | Fleetwood Town – Walsall | 1 | 2.80 | 1 : 0 |
29.01.2025 | Tenerife – La Coruna | X | 2.90 | 0 : 0 |
30.01.2025 | Guarani A. – General Caballero | 1 | 2.00 | 2 : 1 |
31.01.2025 | Parma – Lecce | 2 | 2.00 | 1 : 3 |
For full review of all Months for Single Fixed Matches click here